Careers
Careers
1.
Sales department
*Currently not recruiting
| Age | unmentioned |
|---|---|
| Academic background | high school graduate or above |
| Annual income model | (New graduate) ¥3,000,000~ (mid-career) provide consultation ※Preferential treatment depending on experience |
| Bonus | twice a year Year-end-bonus depending on business result Pay raises once a year |
| Workplace | headquarters (Funabashi city, Chiba prefecture) |
2.
Quality assurance department
*Currently not recruiting
| Age | unmentioned |
|---|---|
| Academic background | high school graduate or above Person of the QA |
| Annual income model | (New graduate) ¥3,000,000~ (mid-career) provide consultation ※Preferential treatment depending on experience |
| Bonus | twice a year Year-end-bonus depending on business result Pay raises once a year |
| Workplace | headquarters (Funabashi city, Chiba prefecture) |
3.
Purchasing Department
*Currently not recruiting
| Age | unmentioned |
|---|---|
| Academic background | high school graduate or above |
| Annual income model | (New graduate) ¥3,000,000~ (mid-career) provide consultation ※Preferential treatment depending on experience |
| Bonus | twice a year Year-end-bonus depending on business result Pay raises once a year |
| Workplace | headquarters (Funabashi city, Chiba prefecture) |
4.
Development department
*Currently not recruiting
| Age | unmentioned |
|---|---|
| Academic background | high school graduate or above ※Preferential treatment 2D, 3D CAD creator |
| Annual income model | (New graduate) ¥3,000,000~ (mid-career) provide consultation ※Preferential treatment depending on experience |
| Bonus | twice a year Year-end-bonus depending on business result Pay raises once a year |
| Workplace | headquarters (Funabashi city, Chiba prefecture) |
*Other details such as welfare will be explained at the time of interviewing
Recruitment order



